
Category
Recommended products
3CCT in One120cm 4FT Tube High Power LED Linear Batten Light
Package Size125.00cm * 32.00cm * 32.00cm Package Gross Weight9.000kg Widely Applications: Living Rooms, office, supermar
Basic Info.
| Model NO. | LL-7231-60W |
| IP Rating | IP20 |
| CCT | 3000K, 4000K, 6000K |
| Driver | No-Isolated Driver |
| Lumen | 100lm/W |
| Certificates | CE-EMC, CE-LVD, RoHS, En62471 |
| Wattage | 80W |
| CRI | >80 |
| Sdcm | <6 |
| Warranty | 2~3 Years |
| Transport Package | 1PCS/Box |
| Specification | Indoor light |
| Trademark | ALVA / OEM |
| Origin | China |
| HS Code | 9405429000 |
| Production Capacity | 100000PCS/Month |
Packaging & Delivery
Package Size125.00cm * 32.00cm * 32.00cm Package Gross Weight9.000kgProduct Description



Widely Applications: Living Rooms, office, supermarket, shopping mall, public area etc.


FAQ
Payment:
1. Samples: Bank TT, 100% payment in advance;
2. Bulk order: Bank TT, 30% deposit and balance 70% settled before shipment.
Delivery time:
1. Samples: 3-7 working days;
2. Bulk order: 30-40 working days
Warranty:
1,2,3,5 years warranty as you request
Shipping Method:
1. By Express: DHL, UPS, Fedex, a fast and safe way for shipping, normally 3-5 working days for delivery;
2. By Air: In some area, the shipping cost by air is more favorable than by Express; 5-7 days for delivery;
3. By Sea: the most economic shipping method, but cost longer shipping time; large quantity, heavy and not urgent goods can choose
this way.
4. Your shipping agent or forwarder.
After-Sale Service:
1. Quick reply on customers'questions;
2. If anything goes wrong with the products'quality, we will replace for you free
3. Make you a happy ordering.
Quality Control:
100% of the lamps will be tested its quality reliability , and we will also test its;
temperature after 24 hours' lighting.Then after it is cool we again test 100% of the lamps to see if it still work well;
Each lamp should pass all these QC procedures before shipping to customer.
Delivery Detail:
We ship goods by UPS/DHL/FEDEX/TNT express which takes 3~ 5 days to arrive, or by air cargo which takes about one week to arrive .
or by sea which takes about one month to arrive , depending on your actual requirements.
Our services:
1. For all your inquires about us or our products, we will reply you in detail within 24 hours;
2. We own well-tranied and passional sales & after- sale services who can speak fluent Engligh language;
3. We offer OEM services. Can print your own logo on product , can customize the retail box packing and other things.
4. We have very experienced R&D engineers and we have strong ability to do OEM
Product Features
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
1. Aluminum back, high quality PC cover 2. Private Mode design 3. High Power,120cm (4ft) can make 80w 4.170-265V/ 110-137V,DOB driver 5.CRI>80 100LM/W 6. Widely Applications: Aisle,warehouse, office, supermarket, shopping mall, public area etc. 7. IP40 indoor only indoor, Insects and mosquitoes cannot fly into the lamp
Product Picture
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Product Parameter
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
| Item No | Watts | Voltage (V) | PF | Surge | corol | Ra | (Lm/W) | IP | Dimension (mm) | QTY/CTN | Warranty |
| LL-7231-18W | 18W | 170-265V | 0.5 | 2.5KV | 3CCT | 80 | 135Lm/W | IP20 | 600×72×H31 | 20 | 3years |
| LL-7231-36W | 36W | 170-265V | 0.9 | 2.5KV | 3CCT | 80 | 135Lm/W | IP20 | 1200×72×H31 | 20 | 3years |
| LL-7231-60W | 60W | 170-265V | 0.9 | 2.5KV | 3CCT | 80 | 135Lm/W | IP20 | 1500×72×H31 | 20 | 3years |
| LL-6031-30W | 30W | 170-265V | 0.5 | 2.5KV | 6500K | 80 | 100Lm/W | IP20 | 600×60×H31 | 30 | 2years |
| LL-6031-40W | 40W | 170-265V | 0.5 | 2.5KV | 6500K | 80 | 100Lm/W | IP20 | 600×60×H31 | 30 | 2years |
| LL-6031-60W | 60W | 170-265V | 0.5 | 2.5KV | 6500K | 80 | 100Lm/W | IP20 | 1200×60×H31 | 30 | 2years |
| LL-6031-80W | 80W | 170-265V | 0.5 | 2.5KV | 6500K | 80 | 100Lm/W | IP20 | 1200×60×H31 | 30 | 2years |
| LL-6031-30W B | 30W | 170-265V | 0.5 | 2.5KV | 6500K | 80 | 100Lm/W | IP20 | 600×60×H31 | 30 | 2years |
| LL-6031-40W B | 40W | 170-265V | 0.5 | 2.5KV | 6500K | 80 | 100Lm/W | IP20 | 600×60×H31 | 30 | 2years |
| LL-6031-60W B | 60W | 170-265V | 0.5 | 2.5KV | 6500K | 80 | 100Lm/W | IP20 | 1200×60×H31 | 30 | 2years |
| LL-6031-80W B | 80W | 170-265V | 0.5 | 2.5KV | 6500K | 80 | 100Lm/W | IP20 | 1200×60×H31 | 30 | 2years |
| LL-5431-30W | 30W | 170-265V | 0.5 | 2.5KV | 6500K | 80 | 100Lm/W | IP20 | 600×54×H31 | 30 | 2years |
| LL-5431-60W | 60W | 170-265V | 0.5 | 2.5KV | 6500K | 80 | 100Lm/W | IP20 | 1200×54×H31 | 30 | 2years |
| LL-5431-80W | 80W | 170-265V | 0.5 | 2.5KV | 6500K | 80 | 100Lm/W | IP20 | 1200×54×H31 | 30 | 2years |
| LL-5431-80W | 80W | 170-265V | 0.5 | 2.5KV | 6500K | 80 | 100Lm/W | IP20 | 1500×54×H31 | 30 | 2years |
| Item No | Watts | Voltage (V) | PF | Surge | corol | Ra | (Lm/W) | IP | Dimension (mm) | QTY/CTN | Warranty |
| LL-5632-30W | 30W | 170-265V | 0.5 | 2.5KV | 3CCT | 80 | 100Lm/W | IP20 | 600×56×H32 | 30 | 3years |
| LL-5632-60W | 60W | 170-265V | 0.5 | 2.5KV | 80 | 100Lm/W | IP20 | 1200×56×H32 | 30 | 3years | |
| LL-5732-30W | 30W | 170-265V | 0.5 | 2.5KV | 6500K | 80 | 100Lm/W | IP20 | 600×57×H32 | 30 | 3years |
| LL-5732-60W | 60W | 170-265V | 0.5 | 2.5KV | 6500K | 80 | 100Lm/W | IP20 | 1200×57×H32 | 30 | 3years |
| LL-5842-30W | 30W | 175-265V | 0.9 | 2.5KV | 6500K | 80 | 100Lm/W | IP20 | 600*58*H42 | 20 | 3years |
| LL-5842-60W | 60W | 175-265V | 0.9 | 2.5KV | 6500K | 80 | 100Lm/W | IP20 | 1200*58*H42 | 20 | 3years |
| LL-7523-72W | 72W | 175-265V | 0.5 | 2.5KV | 6500K/ 4000K/ 3000K | 80 | 100Lm/W | IP20 | 1200*75*H23 | 20 | 2years |
| LL-7523-72W | 72W | 85-265V | 0.5 | 2.5KV | 80 | 100Lm/W | IP20 | 1200*75*H23 | 20 | 2years | |
| LL-6023-25W | 25W | 175-265V | 0.5 | 2.5KV | 6500K/ 4000K/ 3000K | 80 | 100Lm/W | IP20 | 600×60×H23 | 20 | 2years |
| LL-6023-50W | 50W | 175-265V | 0.5 | 2.5KV | 80 | 100Lm/W | IP20 | 1185×60×H23 | 20 | 2years | |
| LL-6023-80W | 80W | 175-265V | 0.5 | 2.5KV | 80 | 100Lm/W | IP20 | 1185*75*H30 | 20 | 2years | |
| LL-7523-60W | 60W | 175-265V | 0.5 | 2.5KV | 6500K/ 4000K/ 3000K | 80 | 100Lm/W | IP20 | 1200*75*H23 | 20 | 2years |
| LL-7523-80W | 80W | 175-265V | 0.5 | 2.5KV | 80 | 100Lm/W | IP20 | 1200*75*H23 | 20 | 2years | |
| LL-7523-100W | 100W | 175-265V | 0.5 | 2.5KV | 80 | 100Lm/W | IP20 | 1200*85*H23 | 20 | 2years | |
| LL-7523-120W | 120W | 175-265V | 0.5 | 2.5KV | 80 | 100Lm/W | IP20 | 1200*85*H23 | 20 | 2years |
Appliancations
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ Certificates
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
PRODUCTION LINE
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
TEST LAB & QUALITY CONTROL
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
EXIBITIONS
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

