
Category
Recommended products
Premium PCB Components for Tailored Circuit Assembly Solutions
Overview Our Services Application Areas Main Products Sample Show About Us After Sales Packing & Transport Premium Packi
- Overview
- Our Services
- Application Areas
- Main Products
- Sample Show
- About Us
- After Sales
- Packing & Transport
- FAQ
Basic Info.
| Model NO. | PCBA OEM |
| Layers | Single-Layer |
| Base Material | FR-4 |
| Certification | RoHS, CCC, ISO |
| Customized | Customized |
| Condition | New |
| Service | One-Step Service |
| Model Number | Tandard |
| Testing Service | 100% |
| Material | Fr4, Hi-Tg, Fr06, Rogers, Taconic,Argon, Nalco, Ls |
| Solder Mask Color | Green, Yellow, White, Blue, Black, Red... |
| Place of Origin | China |
| Type | Channel Digital Amplifier |
| Description | Channel Digital Amplifier |
| Best Price | Please Contact Us |
| Shipping by | DHL\UPS\FedEx\EMS\TNT\Aramex |
| Lead Time | Lead Time |
| Payment | Paypal\Tt\Western Union\ Trade Assurance |
| Transport Package | Box Packing |
| Specification | stock size |
| Trademark | GW |
| Origin | Guangdong, China |
| Production Capacity | 50000 |
Product Description
Our Services
| Pcb Assembly Capability | ||
| Single and double sided SMT/PTH | Yes | |
| Large parts on both sides, BGA on both sides | Yes | |
| Min Chips size | 01005 | |
| Min BGA and Micro BGA pitch and ball counts | 0.008 in. (0.2mm) pitch, ball count greater than 1000 | |
| Min Leaded parts pitch | 0.008 in. (0.2 mm) | |
| Max Parts size assembly by machine | 2.2 in. x 2.2 in. x 0.6 in. | |
| Assembly surface mount connectors | Yes | |
| Odd form parts:Resistor and capacitor networks/ Electrolytic capacitors/Variable resistors and capacitors (pots)/Sockets | Yes | |
| Wave soldering | Yes | |
| Max PCB size | 14.5 in. x 19.5 in. | |
| Min PCB Thickness | 0.02 | |
| Fiducial Marks | Preferred but not required | |
| PCB Shape | Any | |
| Panelized PCB | Tab routed/Breakaway tabs/V-Scored/Routed+ V scored | |
| Inspection | X-ray analysis/Microscope to 20X /100% AOI testing | |
| Rework | BGA removal and replacement station/SMT IR rework station/Thru-hole rework station | |
| Min IC Pitch | 0.2mm | |
| solder paster printer | 0.2mm | |
| POP Manufacturing capability | POP *3F | |
Application Areas
Main Products
Sample Show
About Us
After Sales
Packing & Transport
Premium PackingOur product is meticulously packaged from all directions, ensuring it remains secure and intact, even during the roughest transportation. This comprehensive protection guarantees the product is shielded from any potential damage, maintaining its pristine condition.
FAQ
Q: What information is required for a PCB/PCBA quotation? A: For a Bare PCB project, please provide the quantity, Gerber file, and detailed specifications such as material, surface finish treatment, copper thickness, board thickness, soldermask color, silkscreen color, and any other special requirements.For a PCBA project, please provide all the above information along with the BOM list and pick-and-place file. Should you require turnkey service,
including programming and functional testing, kindly contact us for more details.
Q: Are my files secure?
A: Your files are held with the utmost safety and security. We protect our customers' intellectual property throughout the entire
process. All customer documents are never shared with third parties. We are willing to sign an NDA in accordance with the customer's local laws, ensuring that all data remains highly confidential.
Q: What is your minimum order quantity (MOQ)?
A: We have no MOQ requirements. We can manage both small and large volume production with exceptional flexibility.
Q: How is the shipping cost calculated?
A: The shipping cost is calculated based on the destination, weight, and packing size of the goods. For a precise shipping cost quote, please contact us directly.
Q: What additional services do you offer?
A: Our core services encompass PCB assembly and component sourcing. In addition, we offer programming, testing, cables, and enclosure assembly services to meet a wide range of needs.

